গণিত উৎসব ২০২৪
আঞ্চলিক অলিম্পিয়াডের ফলাফল
Winners of Mymensingh Regional Olympiad
Primary Category Winners
421711 | NASHWAN LIAKOT YASEEN | Govt. Model Primary School | Champion |
219107 | Labiba Ahmed Ellen | Kutigaon Govt Primary School | First Runner-up |
501325 | Mumtahin Moon | M A Rashid Memorial Academy | First Runner-up |
508034 | MD. ASHAFFAT RAHMAN JAMI | CHARPARA GOVT. PRIMARY SCHOOL | First Runner-up |
509572 | Md.Nafiul Haque | Holy Chaild Academy | First Runner-up |
517130 | FAHIAN HOQUE | Progressive Nursery School, Mymensingh | First Runner-up |
550874 | Mir Abdullah Al Alif | 129 Lalma govt primary school | First Runner-up |
314303 | Ahasan Taskeer Mashrif | Doukhi gov primary school. | Second Runner-up |
408320 | Razin Al-Maruf | Afroz Khan Model School | Second Runner-up |
417503 | Tasin Bin Tarek | Khamar Nokhla Government Primary School | Second Runner-up |
426419 | Muhammad Ridowan Ullah | Police Line Govt. Primary School | Second Runner-up |
507604 | Tarana Tabassum Mayisha | Vidyamayee Govt. Girls' High School | Second Runner-up |
509484 | MD AJRAF FAHMID | Rasulpur Chakpara Gov.Primary School | Second Runner-up |
509980 | S.M.Tasin Ibna Jamal Alin | Konka Govt Primary School | Second Runner-up |
509981 | Nironjon Roy | Shakkharipotti Govt. Primary School | Second Runner-up |
516032 | MD.Khalid Shofiullah | Mymensingh Zila School | Second Runner-up |
517306 | Adib Al Araf | Holy Child Academy, Muktarpara,Netrakona | Second Runner-up |
525680 | Munawar Hasan | Netrokona Model Govt. Primary School, Netrokona. | Second Runner-up |
528320 | Abrar Tajwar | বেলটিয়া সরকারি প্রাথমিক বিদ্যালয় | Second Runner-up |
537145 | ABDULLAH AL IJTIHAD | BANGABONDHU IDEAL SCHOOL AND COLLEGE | Second Runner-up |
549245 | samia Akter | Hatikhala High School | Second Runner-up |
Junior Category Winners
411993 | Radwanur Rahman Rhythm | Unique Progressive school | Champion |
421951 | Md Selim | Jamalpur Zilla School | Champion |
421974 | Azmain Inkiad Ishan | Jamalpur Zilla School | Champion |
424597 | MD RAKIBUL ISLAM | Dutt High School | Champion |
506417 | Tanvir Talukder | Mymensingh Zilla School, Mymensingh | Champion |
113942 | Md. Ahanaf Tazwar Mahir | Mymensingh Zilla School | First Runner-up |
116233 | Rayan Siddique | Mymensingh zilla school | First Runner-up |
403546 | Mohammad Samiul Haque | Cantonment Public School and College, Mymensingh | First Runner-up |
505316 | Syed Jawad Hassan | Premier Ideal High School | First Runner-up |
516934 | Musfiqul Alam | Jamalpur Zilla School | First Runner-up |
521212 | Ayesha Akter | Jamalpur Govt. Girls' High School | First Runner-up |
521253 | K.M Afnan Samid | Jamalpur Zilla School | First Runner-up |
525267 | Samiha Tasnim Aesha | Khairullah Govt. Girls' High School | First Runner-up |
548397 | Mohannet Al haque | Gafargaon Islamia Govt. High School | First Runner-up |
116257 | Orhan Siddique | Mymensingh zilla school | Second Runner-up |
121115 | Ifrita Islam Raisa | Vidyamayee Govt. Girls' High School | Second Runner-up |
207475 | Ozaer Islam Annam | Mymensingh Zilla School | Second Runner-up |
217668 | Sawm Khan | Azim uddin high school | Second Runner-up |
305032 | Iftekher Hasan Sayem | Mymensingh Zilla School | Second Runner-up |
330750 | Shahriar Habib | Mymensingh zilla school | Second Runner-up |
337136 | Sarah Shabnom Poushi | Saraju Bala Govt. Girls' High School | Second Runner-up |
426190 | Mahmudun Hasan | Premier Ideal High School | Second Runner-up |
503297 | PROBAL KISHOR PAUL RAJA | Unique Progressive School | Second Runner-up |
503612 | MOHAMMAD MOHIUDDIN | BHAIRAB IDEAL SCHOOL | Second Runner-up |
504204 | Md Adrit Bhuiyan | Mymensingh Zilla school | Second Runner-up |
509672 | Hanan Ashrafy Nuha | Vidyamayee Govt. Girls’ High School | Second Runner-up |
512114 | Rafid Kabir | Mymensingh Zilla School | Second Runner-up |
512764 | Nazmul Atif Ahad | Police line's ideal high school | Second Runner-up |
521244 | Al Wasiu Afra Yousha | Jamalpur Zilla School | Second Runner-up |
521259 | Ishtiak Oitijjo | Jamalpur Zilla School | Second Runner-up |
524895 | Jisan Mahmud Ayon | Suti VM Pilot Model Government High School | Second Runner-up |
528636 | MUNTAQA SUBHA | BANGABANDHU IDEAL SCHOOL AND COLLEGE | Second Runner-up |
531658 | Mayas Fardin khan Prottoy | Premier Ideal high school | Second Runner-up |
531677 | S.M. Rabius Sunny | Unique Progressive School, Mymensingh | Second Runner-up |
532462 | Wara Eid Purnota | Jamalpur Govt. Girls' High School | Second Runner-up |
535028 | Rishad Anan | K.B. High School, B.A.U., Mymensingh | Second Runner-up |
535716 | Mohsina Haque Hia | Unique Progressive School | Second Runner-up |
546521 | Sadnan Alvi | Mymensingh Zilla School | Second Runner-up |
547267 | SAMIRA AKTER HABIBA | Rustom Ali Gulondaz High School | Second Runner-up |
548921 | Almas Nasif | Fazlur Rahman High School | Second Runner-up |
549487 | Md Tamim Hasan | Moshakhali ML High school | Second Runner-up |
551372 | Khadiza Muftari Mim | Khairullah Govt Girl's School | Second Runner-up |
Secondary Category Winners
423366 | Tahsin Khan | Mymensingh Zilla School | Champion |
510278 | Helim Sarkar Shaon | Jamalpur Zilla School | Champion |
510279 | Al Mosabbir Saikat | Jamalpur Zilla School | Champion |
100889 | Wasik Billah Al Habib Akanda | Anjuman Adarsha Govt. High School | First Runner-up |
124811 | Md. Azmayeen Hasan Shochchho | Mymensingh Zilla School | First Runner-up |
327032 | Abdullah Azmayeen Mayaz | Mymensingh Zilla School | First Runner-up |
415221 | Arafat Rahman Sajid | Anjuman Adarsha Govt.High School | First Runner-up |
416594 | Taz Md Tanvir | Mirzapur Cadet College | First Runner-up |
423681 | Maruf Hossain Riyad | Jamalpur Zilla School | First Runner-up |
523904 | Md Mahir Dayan Arabi | Mirzapur Cadet College | First Runner-up |
203770 | Nahin Rahman | MYMENSINGH ZILLA SCHOOL | Second Runner-up |
209476 | Oniruddho Promit | Unique Progressive School, Mymensingh | Second Runner-up |
224843 | Saad Affan | Kishoreganj Government Boy's High School | Second Runner-up |
335335 | AHMAD ZUBAYER ZAWAD | Agriculture University High School, Mymensingh | Second Runner-up |
338099 | Abdullah Al Mahdi | Mymensingh Zilla School | Second Runner-up |
412669 | Ahnaf Rafid | Bindubasini Government Boys' High School | Second Runner-up |
502917 | Sameul Momenine | Gafargaon Islamia Government High School | Second Runner-up |
508537 | Arnob Roy | Anjuman Adarsha Government High School | Second Runner-up |
525022 | Ishtiak Tawsif Tasin | Mirzapur Cadet College | Second Runner-up |
542639 | Walid Bin Jahangir Nihal | Government Laboratory High School, Mymensingh | Second Runner-up |
548553 | Tamal Dutta | Progressive model school, Mymensingh | Second Runner-up |
551004 | Md Jahid Hossain | Moshakhali ML High school | Second Runner-up |
551030 | Sakib al Hasan | Moshakhali ML High school | Second Runner-up |
Higher Secondary Category Winners
112205 | Debapriya Saha Roy | Govt. Ananda Mohan College | Champion |
114717 | Eftikhar Ahmed Rad | Ananda Mohan College, Mymensingh | Champion |
127527 | Md. Alim Hasan | Shahid Sayed Nazrul Islam College | First Runner-up |
203774 | Md. Mabsur Rahman Mahde | Govt. Ananda Mohon College | First Runner-up |
301387 | Rifatuzzaman Rifat | Alamgir Monsur (Mintu) Memorial College | First Runner-up |
103077 | Shaikh Ibnul Islam | Ananda Mohan College | Second Runner-up |
103995 | Md.Sakibul Islam Nibir | Govt. Ananda Mohan College | Second Runner-up |
120263 | Tasnia Jahan Rity | Cantonment public school and College Momenshahi | Second Runner-up |
509383 | Araf Rahman | Ananda Mohan College | Second Runner-up |
516479 | Abir Ahmed | Notre Dame College | Second Runner-up |
549680 | Nur Muhammad | Gafargaon Govt. College | Second Runner-up |