গণিত উৎসব ২০২৪
আঞ্চলিক অলিম্পিয়াডের ফলাফল
Winners of Kushtia Regional Olympiad
Primary Category Winners
316067 | Rajin Abrar | Victoria Jubilee Govt. High School,Chuadanga | Champion |
502604 | Nihar Roy | Pabna Zilla School | Champion |
531787 | Mubassir Rahman Labib | Police Lines School and College | Champion |
321735 | Tamim Mahmud | Victoria Jubilee Govt. High School, Chuadanga. | First Runner-up |
428348 | Shadman Sajid Shad | Jhenaidah Govt. High School | First Runner-up |
506319 | Tasnim Sowad | Kushtia Zila school | First Runner-up |
534715 | Nafis Ahnaf Tasnim | BR Lyceum School and College | First Runner-up |
534742 | Al Jubayer Shafy | Lyceum High School | First Runner-up |
221033 | Md. Arian Al Deen | Pabna Zilla school | Second Runner-up |
317873 | Md. Arik Ahammed Digonto | Pride preCadet School | Second Runner-up |
427762 | Md. Shafin Sadit Ayaan | Collectorate School & College, Jhenaidah | Second Runner-up |
511874 | Misba Noushin Nuha | Hasib dream school college | Second Runner-up |
521852 | Abid Shahriar | Pouro 6 Govt. Primary school | Second Runner-up |
532605 | Afia Zahin | Square Kindergarten | Second Runner-up |
543209 | sanzida karim rose | astomonisha high school | Second Runner-up |
543354 | FARIYA SARKAR MAIDA | BHANGOORA MODEL GOVERMENT PRIMARY SCHOOL | Second Runner-up |
547272 | Shadid Bin Aziz | Hasib Dream School College | Second Runner-up |
Junior Category Winners
531024 | Abdullah Mueed | Kushtia Zilla School | Champion |
322265 | Fahim Siddique | Pabna Cadet College | First Runner-up |
419641 | Asfi-Ar- Raiyan | Kushtia Zilla School,Kushtia | First Runner-up |
529525 | Mahfuz Ahmed | Jhenaidah Cadet College | First Runner-up |
201779 | Salman Islam Anupam | KUSHTIA ZILLA SCHOOL,KUSHTIA | Second Runner-up |
206829 | Tahsin Mahmud | Victoria Jubilee Government High School, Chuadanga. | Second Runner-up |
214466 | Abrar Arham | Pabna zilla school | Second Runner-up |
227077 | Tasnimul Hasan | Pabna Zilla School | Second Runner-up |
310654 | Ahnaf Arshil | Sara Marwari Model School and College | Second Runner-up |
400079 | MD RAKIBUL ISLAM | Nimtola secendary school | Second Runner-up |
428255 | Inshat Un Nabi | Square High School & College | Second Runner-up |
502547 | Fahim Ahmed Tirtho Tirtho | Kushtia Zilla school | Second Runner-up |
503802 | Md. Mushfiqur Rahman | Kushtia Zilla School | Second Runner-up |
510068 | Salman Sajid | Pabna Collectorate Model School and College | Second Runner-up |
516312 | Samia Sardar Progga | Maheshpur Government Pilot Model High School | Second Runner-up |
519020 | Farhan Almas | Kushtia Zilla School | Second Runner-up |
528743 | Ahasan Habib | Pabna Zilla School | Second Runner-up |
535321 | Prithwish Saha | GOVT. Naldanga Bhushan Pilot Secondary School | Second Runner-up |
538261 | Jakarta Tahmid Jisan | Pabna Zilla School | Second Runner-up |
539439 | Samiul Haque Simon | Kushtia Zilla School, Kushtia | Second Runner-up |
540618 | MST JIM PERVIN | BHANGOORA JARINA RAHIM GIRLS HIGH SCHOOL | Second Runner-up |
541063 | MST JULIA KHATUN | BHANGOORA JARINA RAHIM GIRLS HIGH SCHOOL | Second Runner-up |
541066 | TOASIN JANNAT NICE | BHANGOORA JARINA RAHIM GIRLS HIGH SCHOOL | Second Runner-up |
541788 | Miftahul Jannat | Bhangura Jorina Rahim girl's high school | Second Runner-up |
542026 | JANNATUL FERDOUS JINIYA | BHANGOORA JARINA RAHIM GIRLS HIGH SCHOOL | Second Runner-up |
543398 | MST ASIFA KHATUN ASMANI | BHANGOORA JARINA RAHIM GIRLS HIGH SCHOOL | Second Runner-up |
546845 | md.labib utso | astomonisha high school | Second Runner-up |
546858 | md.riyad hossain | astomonisha high school | Second Runner-up |
Secondary Category Winners
104693 | Akif Sami Malitha | Kushtia Zilla School | Champion |
112137 | Fahim Sadat | Kushtia Zilla Schol, Kushtia | Champion |
524520 | MD Zaki Zuhair Khan | Kushtia Zilla School | Champion |
106947 | Taseen Nahi | SunUp International School & College, Kushtia | First Runner-up |
218468 | Saifullah Khalid Saimun | Kushtia Zilla School | First Runner-up |
400214 | MD SHANTO UJAR | Nimtola secondery School | First Runner-up |
418954 | Sajidul Haque | Pabna Cadet College | First Runner-up |
425234 | SAMIN YASAR | Kushtia Zilla School | First Runner-up |
323156 | Tasmia Nawrin Faiza | Pabna Government Girls' High School | Second Runner-up |
524012 | Shahriar Islam | Pabna Cadet College | Second Runner-up |
534752 | Adiba Marzana Ahmed | Gangni Pre Cadet and High School | Second Runner-up |
534760 | Md.Ertiza Ehsan Srabon | Gangni Pilot Secondary School | Second Runner-up |
540019 | Md. Atiq Abrar Abir Abir | Br lyceum school and college | Second Runner-up |
540973 | Umme Taifa Antora | Momotaz Mustofa Ideal School | Second Runner-up |
549429 | pritom ghosh | Astomonisha High School | Second Runner-up |
Higher Secondary Category Winners
403931 | Md. Nabil Islam | Chuadanga Govt College Chuadanga | Champion |
115859 | Tanvir Salehin | Jhenaidah Cadet College | First Runner-up |
522192 | Wasif Hasan | Chuadanga Govt. College | Second Runner-up |
535824 | Noshin Noor Swapno | Kushtia Government College | Second Runner-up |