গণিত উৎসব ২০২৪
আঞ্চলিক অলিম্পিয়াডের ফলাফল
Winners of Khulna Regional Olympiad
Primary Category Winners
328748 | KASHFIA NEHERIN APSHORA | GOVT IQBALNAGAR SECONDARY GIRLS SCHOOL. KHULNA | Champion |
331985 | Somonnoy Mondal | KHULNA PUBLIC COLLEGE | Champion |
528465 | Md.Tamim Islam | St. Joseph Higher Secondary School | Champion |
314812 | Taseen Zuhayr | Khulna Zilla School | First Runner-up |
415244 | Md.Fahim Rahman | S.t. Joseph High School,Khulna | First Runner-up |
418920 | Nihat Bari | Sheikh Russell Collectorate Grammar School and College | First Runner-up |
518382 | Asmita Risha Sarker | Khulna Collegiate Girls' School & KCC Women's College | First Runner-up |
303375 | S M Tahmid Mohsin | Khulna Zilla School Khulna | Second Runner-up |
532627 | S M Nadid Tahsin | Silver Jubilee Model Govt. Primary School | Second Runner-up |
533272 | Rafa Rahman | Khulna collegiate girls school,khulna | Second Runner-up |
Junior Category Winners
102091 | Radhwa Lubaba Hasan | Govt. Coronation Secondary Girls' School, Khulna | Champion |
102749 | Arnob Saha | Khulna Zilla School, Khulna | Champion |
410004 | Rahid Azad Ahan | Khulna Public College | Champion |
105085 | Gazi Tanjim Jaoad Swaccha | Khulna Zilla School | First Runner-up |
325126 | Ishrak Mahmud | Khulna Zilla School | First Runner-up |
326371 | Md .Ibrahim | Khulna Zilla School,Khulna | First Runner-up |
418097 | Arittro Mohon Sarkar | Satkhira Govt. High School | First Runner-up |
501593 | Joya Sarker | Govt.Iqbalnagar Secondary Girls School,Khulna | First Runner-up |
507183 | Smita Sarkar | Govt. Iqbalnagar Secondary Girls School, Khulna | First Runner-up |
532766 | Srijon Biswas | Khulna Zilla School,Khulna | First Runner-up |
551188 | Azmain Hossain | Khulna Zilla School | First Runner-up |
116691 | Lubaba Zaman Adiba | Military Collegiate School Khulna | Second Runner-up |
426355 | Taysir Saadat | Navy Anchorage School & College, Khulna | Second Runner-up |
507890 | Ahsan Tahmeem | Cantonment public school, Jahanabad Cantonment, Khulna | Second Runner-up |
534153 | TURJAYAN BISWAS | Khulna Zilla School | Second Runner-up |
545415 | Tahmid Islam | Bangladesh Navy School and College,Khulna | Second Runner-up |
547066 | Mishbaur Rahman | Khulna Zilla school | Second Runner-up |
551425 | Fattah Ishrak | Khulna Zilla School | Second Runner-up |
Secondary Category Winners
103334 | Md. Najib Mahmud Nabil | Khulna Zilla School | Champion |
105775 | Khan Rafiul Islam Lian | Khulna Zilla School | Champion |
113654 | KHALILULLAH SAMIR | Khulna Zilla School | Champion |
109170 | Anas Isbat Hasan | Khulna Public College | First Runner-up |
515316 | Tanvin Ahmed Tanmoy | Bagerhat Govt High School | First Runner-up |
125355 | Mir Ashraf Ali Raiyan | Khulna Zilla School | Second Runner-up |
205572 | Mugdha Mitra | Bagerhat Govt High School | Second Runner-up |
400254 | Samiha Rahman | Khulna Govt Girls High School | Second Runner-up |
537818 | Swapnil Khan Mahi | Mohammad Ali High School | Second Runner-up |
538799 | Md Redoan Islam | Khulna Public College | Second Runner-up |
Higher Secondary Category Winners
117697 | Fahim Faysal | Satkhira Govt. College | Champion |
123158 | Nishat Maliha | Govt mm city college | Champion |
410842 | Swayanti dey | Satkhira Government College | First Runner-up |
423675 | Imtiaz Habib | Khulna Public College | First Runner-up |
104488 | Refayet Mostofa | Navy Anchorage School And College Khulna | Second Runner-up |
108795 | Sudip Biswas | Khan Jahan Ali Degree College | Second Runner-up |
406633 | Tasnim Zannat Zaman | Govt. Mojeed Memorial City College, Khulna | Second Runner-up |