গণিত উৎসব ২০২৪
আঞ্চলিক অলিম্পিয়াডের ফলাফল
Winners of Dinajpur Regional Olympiad
Primary Category Winners
406110 | Mashrin Jahan | Dinajpur Govt. Girls' High School | Champion |
223948 | Abdullah Ismahi Adit | Nutonbondor Govt. Primary School | First Runner-up |
302472 | MD. Ahnaf Tahmid Tabib | Holy Land School | First Runner-up |
421513 | SHARIKA NAHYAN | Dinajpur Govt. Girls School | First Runner-up |
545852 | NAFISA AIMAN RAZIA | AFEAC RESIDENTIAL MODEL SCHOOL | First Runner-up |
531921 | TOUSHIFA AHMED TURIN | Dinajpur laboratory school & college | Second Runner-up |
538994 | SAFWAN MASUD | ST. PHILIPS HIGH SCHOOL AND COLLEGE | Second Runner-up |
551601 | Mst. Taiyeba Islam | Birol Pilot Primary School | Second Runner-up |
551602 | Arafat Ratul Ronok | Birol Green School | Second Runner-up |
551603 | Gamvir Roy | Shahid Noor Memorial School & College | Second Runner-up |
551604 | Sazid Rahman | Dinajpur Zilla School | Second Runner-up |
Junior Category Winners
507504 | Roknuzzaman Rupom | Setabganj government pilot model high school | Champion |
536416 | Md. Jahin Tausif | Dinajpur Zilla School | Champion |
139193 | Md Tanvirul Islam | AFEAC Residential Model School | First Runner-up |
428021 | Shifat Sharar | Dinajpur Zilla School | First Runner-up |
503232 | mohimarnob kumar Roy | Thakurgaon govt. boys' high school | First Runner-up |
504113 | Sporsho Basak | Dinajpur Zilla School | First Runner-up |
523754 | Tasfia Anjum Udita | Dinajpur Govt. Girls' High School | First Runner-up |
219598 | MD SAMS ARAFIN KOLPO | Dinajpur Zilla School, Dinajpur | Second Runner-up |
335722 | Ahnaf Shakil | Thakurgaon Govt. Boys' High School | Second Runner-up |
432639 | Samiha Chowdhury | Dinajpur Govt. Girls' High School | Second Runner-up |
506072 | Imroz Ibne Shafin | Dinajpur Zilla School , Dinajpur | Second Runner-up |
551605 | Md. Ramis Sadman Saom | Dinajpur Zilla School | Second Runner-up |
551606 | Nupur Devsharma Jui | Dipshikha Mati School | Second Runner-up |
551607 | Md. Abdullah Al Hasan | Shahid Noor Memorial School & College | Second Runner-up |
551608 | Md. Wakkas Ali | Shahid Noor Memorial School & College | Second Runner-up |
551609 | Khademul Islam | Birol Green School | Second Runner-up |
551610 | Md. Rishat Hasan Munna | Birol Green School | Second Runner-up |
551611 | Ananna Roy Darshana | Dipshikha Mati School | Second Runner-up |
Secondary Category Winners
319251 | Fijaj Rahman | Dinajpur Zilla School | Champion |
104918 | Asnaf Muhtadi | Dinajpur Zilla School | First Runner-up |
210608 | Sara Tasnim Soumy | Dinajpur Government Girls' High School | First Runner-up |
300925 | Labib Mahfuz Tonay | Dinajpur Zilla School | First Runner-up |
402758 | Mohammad Tahmid Rahman | Dinajpur Zilla School | First Runner-up |
523920 | Suad Al Shahriar | Setabganj Govt Pilot Model High School | First Runner-up |
122052 | Md. Rownak Rabbani | Chehelgazi shikkaha Niketon | Second Runner-up |
224220 | Md Jaabir Ibn Abu Daud | Setabganj Govt. Pilot Model High School | Second Runner-up |
301287 | Nilotpal Roy Sayon | St.Philips High School and College | Second Runner-up |
551612 | Md. Arafat Hosen | Birol Adarsha High School | Second Runner-up |
551613 | Mst. Farha Sultana | Birol Govt. Pilot High School | Second Runner-up |
551614 | Jubayer Al Hasan | Shahid Noor Memorial School & College | Second Runner-up |
551615 | Md. Parvej Rana | Buniyadpur Ideal Cadet School | Second Runner-up |
Higher Secondary Category Winners
100807 | Md.Toukir Nur Rahat | Dinajpur Govt. College | Champion |
435824 | Md. Samiun Basir | Dinajpur Govt. College | First Runner-up |
525052 | MUHTADI JUNAYED | DINAJPUR GOVT COLLEGE | First Runner-up |
407442 | MD. Nahiduzzaman Niyaz | Dinajpur Govt. College | Second Runner-up |
529594 | Mst.Bilkis Akter | Dinajpur Government college | Second Runner-up |